- Gender: WOMEN
- Item Type: Jumpsuits & Rompers
- Material: Nylon
- Material: Rayon
- Material: Polyester
- Material: Spandex
- Type: Jumpsuits
- Length: Full Length
- Style: Sexy & Club
- Fit Type: skinny
- Pattern Type: GEOMETRIC
- Decoration: Beading
- Model Number: JPS0055
- Fabric Type: Mesh
- Brand Name: ArfroKina
- Model Info: In size Large. Height: 5’8
- Model Measurements: Bust: 36.3″; Waist: 32.6″; Hip: 40.3″
- Size: Small, Medium, Large
- Color: Black
- Fit: Slim Fit
- Occasion: Party / Prom / Casual / Celebrity / Nightclub
- Wash Care: Dry Clean Preferred
- Service: Wholesale / Drop Shipping / OEM / ODM / Label
Item No. | JPS0055 | ![]() |
Color | Black | |
Size | S, M, L | |
Material | Polyester,Mesh,Nylon,Spandex,Rayon | |
Parameters | Thickness (Moderate); Elasticity (None); Texture (Moderate) | |
Model Info | Wearing a size Large. Height:174cm; Bust:92.5cm; Waist:82.5cm; Hip:102.5cm. | |
Occasions | Party / Prom/ Date / Celebrity / Wedding / Nightclub / Cocktail / Runway | |
Details | This jumpsuit is made from see through mesh material with diamonds embellished that catches the light beautifully.It has a mock neck with cystal embellished,sheathy strapless top and bandage underwear.The main attraction of this jumpsuit is that the whole jumpsuit is embellished by many crystals. | |
Care | [Wash] Dry cleaning is preferred. Or setting your washer to a delicate cycle using cold water and non-chlorine bleach only when needed. Following which you may tumble dry on low/cool and iron if needed. ![]() ![]() ![]() ![]() ![]() | |
[Store] Dresses are ideally stored by laying them flat (stack atop each other) in an oversize drawer or dresser chest. | ||
Buying Tips | * Please kindly understand 1-3cm size error is acceptable due to different measurement methods. * Due in part to the widely varying results from different output devices, there is no guarantee that the real item color will approximate what you see on computer. |
S Curve Body Size Chart | |||||
HEIGHT/BUST | 155/79A | 160/81A | 165/85A | 170/89A | 175/92A |
(in inches) | XS | S | M | L | XL |
BUST | 29.9-31.1 | 31.5-33.1 | 33.5-35.0 | 35.4-37.8 | 38.2-40.0 |
WAIST | 23.6-25.2 | 25.6-27.2 | 27.5-29.1 | 29.5-31.5 | 31.8-33.8 |
HIGH HIP | 32 | 34 | 36 | 38 | 40 |
LOW HIP | 36 | 38 | 40 | 42 | 44 |
(in centimeters) | XS | S | M | L | XL |
BUST | 76-79 | 80-84 | 85-89 | 90-96 | 97-102 |
WAIST | 60-64 | 65-69 | 70-74 | 75-80 | 81-86 |
HIGH HIP | 81 | 86 | 91 | 97 | 102 |
LOW HIP | 91 | 97 | 102 | 107 | 112 |
XS | S | M | L | XL | |
US | 2 | 4 | 6 | 8 | 10 |
UK | 6 | 8 | 10 | 12 | 14 |
EUROPE | 34 | 36 | 38 | 40 | 42 |
AUSTRALIA | 6 | 8 | 10 | 12 | 14 |
- MEASURE YOUR BODY FIRST;
- THEN CHOOSE THE RIGHT SIZE ACCORDING TO THE BODY SIZE CHART;
- FOR MORE RELAXED FIT, ORDER ONE SIZE UP;
- PLEASE ALLOW 2-3CM DIFFERENCE.
